

Vehicles for Sale in Manassas, VA
| Stock # | N5896A |
Description
Caribbean Blue Metallic 2021 Chevrolet Spark 1LT FWD CVT 1.4L DOHC * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS…Caribbean Blue Metallic 2021 Chevrolet Spark 1LT FWD CVT 1.4L DOHC * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *. Odometer is 829 miles below market average! 30/38 City/Highway MPG(more)| Mileage | 75,008 |
| Trim | 1LT |
| Stock # | N5896A |
| VIN | KL8CD6SA0MC749808 |
| Exterior Color | Caribbean Blue Metallic |
| Interior Color | Jet Black/Dark Anderson Silver Metallic |
| Drivetrain | FWD |
| Stock # | N6054A |
Description
White Diamond 2024 Mitsubishi Mirage LE FWD CVT 1.2L 3-Cylinder DOHC MIVEC * 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY…White Diamond 2024 Mitsubishi Mirage LE FWD CVT 1.2L 3-Cylinder DOHC MIVEC * 1 OWNER *, * CLEAN CARFAX*, * AUTOMATIC CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * FOG LAMPS *, * BACK-UP CAMERA *, * FOWARD COLLISION WARNING *. Recent Arrival! 36/43 City/Highway MPG(more)| Mileage | 42,242 |
| Trim | LE |
| Stock # | N6054A |
| VIN | ML32AUHJ2RH005437 |
| Exterior Color | White Diamond |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | U2824 |
Description
Pepperdust Metallic 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC * CLEAN CARFAX*, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, *…Pepperdust Metallic 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC * CLEAN CARFAX*, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * DUAL PANORAMA ROOF *, * REMOTE ENGINE START *, * AUTOMATIC HEADLIGHTS *, * HID HEADLIGHTS *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *. 26/32 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 83,533 |
| Trim | LT |
| Stock # | U2824 |
| VIN | 3GNAXJEV5JS573438 |
| Exterior Color | Pepperdust Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
| Stock # | U2985 |
Description
Gun Metallic 2023 Nissan Leaf SV Plus FWD Single Speed Reducer Electric Motor * 1 OWNER *, * POWER SEAT *, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE…Gun Metallic 2023 Nissan Leaf SV Plus FWD Single Speed Reducer Electric Motor * 1 OWNER *, * POWER SEAT *, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * 360 SURROUND-VIEW CAMERA SYSTEM *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *. 121/98 City/Highway MPG(more)| Mileage | 26,907 |
| Trim | SV PLUS |
| Stock # | U2985 |
| VIN | 1N4CZ1CV3PC561498 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | U2908 |
Description
Galactic Gray 2021 Hyundai Venue SEL Premium Package FWD CVT I4 * CLEAN CARFAX*, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, *…Galactic Gray 2021 Hyundai Venue SEL Premium Package FWD CVT I4 * CLEAN CARFAX*, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * SUNROOF *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE KEEPING ASSIST *. Odometer is 45997 miles below market average! 30/33 City/Highway MPG(more)| Mileage | 23,084 |
| Trim | SEL |
| Stock # | U2908 |
| VIN | KMHRC8A36MU084888 |
| Exterior Color | Galactic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
| Stock # | N5969 |
Description
Graphite Gray Metallic 2024 Mitsubishi Mirage G4 LE FWD CVT 1.2L 3-Cylinder DOHC MIVEC35/41 City/Highway MPG| Mileage | 8,000 |
| Trim | LE |
| Stock # | N5969 |
| VIN | ML32FUFJ2RHF12765 |
| Exterior Color | Graphite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | N5995 |
Description
Graphite Gray Metallic 2024 Mitsubishi Mirage G4 LE FWD CVT 1.2L 3-Cylinder DOHC MIVEC35/41 City/Highway MPG| Mileage | 8,000 |
| Trim | LE |
| Stock # | N5995 |
| VIN | ML32FUFJ7RHF15225 |
| Exterior Color | Graphite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | U2988 |
Description
Pure White 2019 Volkswagen Tiguan 2.0T SEL 4Motion AWD 8-Speed Automatic with Tiptronic 2.0L TSI DOHC * CLEAN CARFAX*, * ALL WHEELDRIVE*, * LEATHER *, * POWER SEAT *, * AUTOMATIC…Pure White 2019 Volkswagen Tiguan 2.0T SEL 4Motion AWD 8-Speed Automatic with Tiptronic 2.0L TSI DOHC * CLEAN CARFAX*, * ALL WHEELDRIVE*, * LEATHER *, * POWER SEAT *, * AUTOMATIC CLIMATE CONTROL *, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH CONNECTION *, * DUAL PANORAMA ROOF *, * FOG LAMPS *, * BACK-UP CAMERA *, * 3RD ROW SEAT *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, AWD. Odometer is 8490 miles below market average! 21/29 City/Highway MPG(more)| Mileage | 71,563 |
| Trim | 2.0T SEL |
| Stock # | U2988 |
| VIN | 3VV2B7AX0KM019186 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | AWD |
| Stock # | N5899 |
Description
Graphite Gray Metallic 2024 Mitsubishi Mirage G4 LE FWD CVT 1.2L 3-Cylinder DOHC MIVEC35/41 City/Highway MPG| Mileage | 8,000 |
| Trim | LE |
| Stock # | N5899 |
| VIN | ML32FUFJ0RHF15275 |
| Exterior Color | Graphite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | U2995 |
Description
Fusion Black 2024 Kia Soul LX Technology Package FWD CVT 2.0L I4 DOHC * 1 OWNER *, * CLEAN CARFAX*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC…Fusion Black 2024 Kia Soul LX Technology Package FWD CVT 2.0L I4 DOHC * 1 OWNER *, * CLEAN CARFAX*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * BACK-UP CAMERA *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *. Recent Arrival! Odometer is 7681 miles below market average! 29/35 City/Highway MPG(more)| Mileage | 38,271 |
| Trim | LX |
| Stock # | U2995 |
| VIN | KNDJ23AU6R7913402 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | N5982 |
Description
Jet Black Metallic 2024 Mitsubishi Mirage G4 LE FWD CVT 1.2L 3-Cylinder DOHC MIVEC35/41 City/Highway MPG| Mileage | 19 |
| Trim | LE |
| Stock # | N5982 |
| VIN | ML32FUFJ5RHF12937 |
| Exterior Color | Jet Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | U2890 |
Description
Silver 2022 Mitsubishi Outlander ES AWD 4WD CVT 2.5L 4-Cylinder DOHC * ALL WHEELDRIVE*, * DUAL ZONE AUTO CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID…Silver 2022 Mitsubishi Outlander ES AWD 4WD CVT 2.5L 4-Cylinder DOHC * ALL WHEELDRIVE*, * DUAL ZONE AUTO CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *. 24/30 City/Highway MPG(more)| Mileage | 74,099 |
| Trim | ES |
| Stock # | U2890 |
| VIN | JA4J4TA81NZ036095 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments does not include $1,499 doc fee plus tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





