

Special Vehicles for Sale in Manassas, VA
| Stock # | N5896A |
- Sale Price
- $8,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $8,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $8,550

Description
Caribbean Blue Metallic 2021 Chevrolet Spark 1LT FWD CVT 1.4L DOHC * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS…Caribbean Blue Metallic 2021 Chevrolet Spark 1LT FWD CVT 1.4L DOHC * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *. 30/38 City/Highway MPG(more)| Mileage | 75,008 |
| Trim | 1LT |
| Stock # | N5896A |
| VIN | KL8CD6SA0MC749808 |
| Exterior Color | Caribbean Blue Metallic |
| Interior Color | Jet Black/Dark Anderson Silver Metallic |
| Drivetrain | FWD |
| Stock # | U2824 |
- Sale Price
- $12,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $12,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $12,550

Description
Pepperdust Metallic 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC * CLEAN CARFAX*, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, *…Pepperdust Metallic 2018 Chevrolet Equinox LT FWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHC * CLEAN CARFAX*, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * DUAL PANORAMA ROOF *, * REMOTE ENGINE START *, * AUTOMATIC HEADLIGHTS *, * HID HEADLIGHTS *, * BACK-UP CAMERA *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *. 26/32 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 83,533 |
| Trim | LT |
| Stock # | U2824 |
| VIN | 3GNAXJEV5JS573438 |
| Exterior Color | Pepperdust Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
| Stock # | U2908 |
- Sale Price
- $15,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $15,750
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $15,550

Description
Galactic Gray 2021 Hyundai Venue SEL Premium Package FWD CVT I4 * CLEAN CARFAX*, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, *…Galactic Gray 2021 Hyundai Venue SEL Premium Package FWD CVT I4 * CLEAN CARFAX*, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * SUNROOF *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE KEEPING ASSIST *. Odometer is 45997 miles below market average! 30/33 City/Highway MPG(more)| Mileage | 23,084 |
| Trim | SEL |
| Stock # | U2908 |
| VIN | KMHRC8A36MU084888 |
| Exterior Color | Galactic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
| Stock # | N6075A |
- Sale Price
- $16,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $16,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $16,300

Description
Gun Metallic 2019 Nissan Rogue Sport SV FWD CVT with Xtronic 2.0L DOHC * 1 OWNER *, * POWER SEAT *, * DUAL ZONE AUTO CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY…Gun Metallic 2019 Nissan Rogue Sport SV FWD CVT with Xtronic 2.0L DOHC * 1 OWNER *, * POWER SEAT *, * DUAL ZONE AUTO CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * AUTOMATIC EMERGENCY BRAKING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *. Odometer is 69999 miles below market average! 25/32 City/Highway MPG(more)| Mileage | 20,954 |
| Trim | SV |
| Stock # | N6075A |
| VIN | JN1BJ1CP3KW526162 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Stock # | U2894 |
- Sale Price
- $17,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $17,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $16,800

Description
Sporty Blue 2022 Kia Forte GT-Line FWD CVT 2.0L 4-Cylinder MPI * DUAL ZONE AUTO CLIMATE CONTROL *, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *,…Sporty Blue 2022 Kia Forte GT-Line FWD CVT 2.0L 4-Cylinder MPI * DUAL ZONE AUTO CLIMATE CONTROL *, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * REMOTE ENGINE START *, * LED HEADLIGHTS *, * FOG LAMPS *, * BACK-UP CAMERA *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *. Odometer is 33154 miles below market average! 29/39 City/Highway MPG(more)| Mileage | 22,931 |
| Trim | GT-Line |
| Stock # | U2894 |
| VIN | 3KPF54AD7NE492383 |
| Exterior Color | Sporty Blue |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | U2890 |
- Sale Price
- $17,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $17,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $16,800

Description
Silver 2022 Mitsubishi Outlander ES AWD 4WD CVT 2.5L 4-Cylinder DOHC * ALL WHEELDRIVE*, * DUAL ZONE AUTO CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID…Silver 2022 Mitsubishi Outlander ES AWD 4WD CVT 2.5L 4-Cylinder DOHC * ALL WHEELDRIVE*, * DUAL ZONE AUTO CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *. 24/30 City/Highway MPG(more)| Mileage | 74,099 |
| Trim | ES |
| Stock # | U2890 |
| VIN | JA4J4TA81NZ036095 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | U2833 |
- Sale Price
- $17,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $17,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $17,300

Description
White 2022 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16V * 1 OWNER *, * AUTOMATIC CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC…White 2022 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16V * 1 OWNER *, * AUTOMATIC CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * AUTOMATIC HEADLIGHTS *, * BACK-UP CAMERA *. Odometer is 20473 miles below market average! 30/38 City/Highway MPG(more)| Mileage | 38,275 |
| Trim | LE |
| Stock # | U2833 |
| VIN | JTDEPMAE0N3024016 |
| Exterior Color | White |
| Interior Color | Light Gray |
| Drivetrain | FWD |
| Stock # | U2830 |
- Sale Price
- $18,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $18,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $17,800

Description
Ibis White 2019 Audi Q5 2.0T Premium quattro quattro 7-Speed Automatic S tronic 2.0L TFSI * ALL WHEELDRIVE*, * LEATHER *, * POWER SEAT *, * HEATED SEAT*, * SUNROOF *, * HID…Ibis White 2019 Audi Q5 2.0T Premium quattro quattro 7-Speed Automatic S tronic 2.0L TFSI * ALL WHEELDRIVE*, * LEATHER *, * POWER SEAT *, * HEATED SEAT*, * SUNROOF *, * HID HEADLIGHTS *, * FOG LAMPS *, * BACK-UP CAMERA *, * FOWARD COLLISION WARNING *, Beige Leather. Odometer is 12887 miles below market average! 22/27 City/Highway MPG Awards: * 2019 KBB.com Best Buy Awards * 2019 KBB.com 10 Best Luxury SUVs(more)| Mileage | 60,006 |
| Trim | 2.0T Premium |
| Stock # | U2830 |
| VIN | WA1ANAFY9K2138548 |
| Exterior Color | Ibis White |
| Interior Color | Beige |
| Drivetrain | quattro |
| Stock # | U2941 |
- Sale Price
- $18,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $18,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $18,300

Description
Electric Blue Metallic/Super Black 2023 Nissan Sentra SR PREMIUM PACKAGE FWD CVT with Xtronic 2.0L DOHC * 1 OWNER *, * CLEAN CARFAX*, * POWER SEAT *, * DUAL ZONE AUTO CLIMATE…Electric Blue Metallic/Super Black 2023 Nissan Sentra SR PREMIUM PACKAGE FWD CVT with Xtronic 2.0L DOHC * 1 OWNER *, * CLEAN CARFAX*, * POWER SEAT *, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * SUNROOF *, * AUTOMATIC HEADLIGHTS *, * FOG LAMPS *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * LANE DEPARTURE WARNING *, * BOSE PREMIUM SOUND SYSTEM *, CVT with Xtronic, Charcoal w/Premium Cloth Seat Trim. 28/37 City/Highway MPG(more)| Mileage | 54,224 |
| Trim | SR |
| Stock # | U2941 |
| VIN | 3N1AB8DV2PY305019 |
| Exterior Color | Electric Blue Metallic/Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Stock # | U2927 |
- Sale Price
- $19,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $19,000
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $18,800

Description
Pearl White Multi-Coat 2020 Tesla Model 3 Long Range AWD AWD 1-Speed Automatic Electric Motor * 1 OWNER *, * ALL WHEELDRIVE*, * LEATHER *, * POWER SEAT *, * AUTOMATIC CLIMATE…Pearl White Multi-Coat 2020 Tesla Model 3 Long Range AWD AWD 1-Speed Automatic Electric Motor * 1 OWNER *, * ALL WHEELDRIVE*, * LEATHER *, * POWER SEAT *, * AUTOMATIC CLIMATE CONTROL *, * DUAL ZONE AUTO CLIMATE CONTROL *, * HEATED SEAT*, * HEATED REARSEAT *, * NAVIGATION *, * BLUETOOTH CONNECTION *, * AUTOMATIC HEADLIGHTS *, * FOG LAMPS *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *, * PANORAMA ROOF *. 124/116 City/Highway MPG(more)| Mileage | 76,687 |
| Trim | Long Range |
| Stock # | U2927 |
| VIN | 5YJ3E1EB9LF620754 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | U2918 |
- Sale Price
- $19,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $19,500
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $19,300

Description
Super Black Clearcoat 2023 Nissan Altima 2.5 SV AWD PREMIUM PACKAGE AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V * 1 OWNER *, * POWER SEAT *, * HEATED SEAT*, * NAVIGATION *, *…Super Black Clearcoat 2023 Nissan Altima 2.5 SV AWD PREMIUM PACKAGE AWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V * 1 OWNER *, * POWER SEAT *, * HEATED SEAT*, * NAVIGATION *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * SUNROOF *, * REMOTE ENGINE START *, * AUTOMATIC HEADLIGHTS *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * ADAPTIVE CRUISE CONTROL *, * AUTOMATIC EMERGENCY BRAKING *, * FOWARD COLLISION WARNING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, * LANE DEPARTURE WARNING *, * LANE KEEPING ASSIST *. 26/36 City/Highway MPG(more)| Mileage | 47,763 |
| Trim | 2.5 SV |
| Stock # | U2918 |
| VIN | 1N4BL4DW0PN310822 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
| Stock # | U2882 |
- Sale Price
- $19,534
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- Locked
- Auto Giants Price
- Locked
- Sale Price
- $19,534
-
Unlock Giant SavingsMust use within 72 hours of unlocking prices & submission of customer information.
- $200
- Auto Giants Price
- $19,334

Description
Scarlet Ember Pearl Metallic 2022 Nissan Rogue Sport SL AWD CVT with Xtronic 2.0L DOHC * 1 OWNER *, * CLEAN CARFAX*, * ALL WHEELDRIVE*, * LEATHER *, * POWER SEAT *, * DUAL ZONE…Scarlet Ember Pearl Metallic 2022 Nissan Rogue Sport SL AWD CVT with Xtronic 2.0L DOHC * 1 OWNER *, * CLEAN CARFAX*, * ALL WHEELDRIVE*, * LEATHER *, * POWER SEAT *, * DUAL ZONE AUTO CLIMATE CONTROL *, * BLUETOOTH CONNECTION *, * APPLE CARPLAY *, * ANDROID AUTO *, * REMOTE ENGINE START *, * LED HEADLIGHTS *, * BACK-UP CAMERA *, * AUTOMATIC EMERGENCY BRAKING *, * BLIND SPOT MONITOR *, * CROSS-TRAFIC ALERT *, Navigation system: NissanConnect Navigation. 24/30 City/Highway MPG(more)| Mileage | 45,805 |
| Trim | SL |
| Stock # | U2882 |
| VIN | JN1BJ1CW9NW493499 |
| Exterior Color | Scarlet Ember Pearl Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments does not include $1,499 doc fee plus tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




