Used Mazda CX-30 for Sale in Manassas, VA
| Stock # | U3294 |
- Sale Price
- $21,750
- Processing Fee
- +$1,499
-
Final PriceFreight and processing fee (not required by law) are included in the advertised pricing. Tax, Title, Tags, and electronic titling fee are not included in vehicle prices shown and paid by the purchaser.
- $23,249

Description
This 2023 Mazda CX-30 2.5 S Preferred Package offers a dynamic driving experience combined with a wealth of premium features. Outfitted in a sleek Gray exterior, this CX-30 is…This 2023 Mazda CX-30 2.5 S Preferred Package offers a dynamic driving experience combined with a wealth of premium features. Outfitted in a sleek Gray exterior, this CX-30 is ready to elevate your commute and weekend adventures. - ADAPTIVE CRUISE CONTROL - ALL WHEEL DRIVE - ANDROID AUTO - APPLE CARPLAY - AUTOMATIC CLIMATE CONTROL - AUTOMATIC EMERGENCY BRAKING - AUTOMATIC HEADLIGHTS - BACK-UP CAMERA - BLIND SPOT MONITOR - BLUETOOTH CONNECTION - CROSS-TRAFFIC ALERT - FORWARD COLLISION WARNING - HEATED SEAT - LANE DEPARTURE WARNING - LANE KEEPING ASSIST - POWER SEAT The SKYACTIV®-G 2.5L 4-Cylinder engine paired with a 6-Speed Automatic transmission and All Wheel Drive delivers an impressive 26 city / 33 highway MPG. Enjoy the convenience of MAZDA CONNECT™ Infotainment, 8 premium speakers, and steering wheel-mounted audio controls. Safety is prioritized with features like Automatic Emergency Braking, Lane Departure Warning, and Blind Spot Monitoring. This CX-30 also boasts a MACHINE GRAY METALLIC exterior, STAINLESS STEEL REAR BUMPER GUARD, and WHEEL LOCKS for added style and protection. With 44,145 miles, this well-cared-for CX-30 is ready to provide years of reliable and enjoyable driving. Experience the perfect blend of performance, technology, and style in this 2023 Mazda CX-30 2.5 S Preferred Package. Schedule a test drive today and discover why this compact crossover is the perfect fit for your lifestyle.(more)| Mileage | 44,167 |
| Trim | 2.5 S Preferred Package |
| Stock # | U3294 |
| VIN | 3MVDMBCM4PM574574 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | U3140 |
- Sale Price
- $22,000
- Processing Fee
- +$1,499
-
Final PriceFreight and processing fee (not required by law) are included in the advertised pricing. Tax, Title, Tags, and electronic titling fee are not included in vehicle prices shown and paid by the purchaser.
- $23,499

Description
Discover the perfect blend of style, technology, and capability with this 2023 Mazda CX-30 2.5 S Preferred Package. Crafted with the discerning driver in mind, this sleek…Discover the perfect blend of style, technology, and capability with this 2023 Mazda CX-30 2.5 S Preferred Package. Crafted with the discerning driver in mind, this sleek crossover SUV offers a premium driving experience that will captivate your senses. Boasting a striking Snowflake White Pearl Mica exterior, this CX-30 commands attention wherever it goes. Complementing the elegant design are a host of premium features, including: - Cargo Cover - Illuminated Door Sill Trim Plates - Stainless Steel Rear Bumper Guard Under the hood, the SKYACTIV® 2.5L 4-Cylinder DOHC 16V engine delivers an impressive blend of power and efficiency, with an EPA-estimated 26 city/33 highway MPG. Paired with the seamless 6-Speed Automatic transmission and Mazda's renowned all-wheel-drive system, this CX-30 is ready to tackle any road with confidence. Step inside and you'll be greeted by a meticulously crafted cabin that exudes refinement. The Leatherette Seat Trim and Heated Front Bucket Seats provide exceptional comfort, while the MAZDA CONNECT™ Infotainment System with Apple CarPlay and Android Auto integration keeps you connected and entertained. The Power Moonroof adds an extra touch of sophistication, allowing you to bask in the natural light. Safety is also a top priority, with a comprehensive suite of advanced driver-assistance technologies, including Blind Spot Monitoring, Rear Cross-Traffic Alert, and Smart City Brake Support. You can drive with confidence, knowing that this CX-30 has your back. Whether you're navigating the daily commute or embarking on a weekend adventure, this 2023 Mazda CX-30 2.5 S Preferred Package is the perfect companion. Experience the exceptional craftsmanship, performance, and technology that make this crossover SUV a standout in its class. Visit our showroom today and let us demonstrate why this CX-30 is the perfect fit for your lifestyle.(more)| Mileage | 25,524 |
| Trim | 2.5 S Preferred Package |
| Stock # | U3140 |
| VIN | 3MVDMBCM6PM560000 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Greige |
| Drivetrain | AWD |
| Stock # | U3134 |
- Sale Price
- $22,750
- Processing Fee
- +$1,499
-
Final PriceFreight and processing fee (not required by law) are included in the advertised pricing. Tax, Title, Tags, and electronic titling fee are not included in vehicle prices shown and paid by the purchaser.
- $24,249

Description
The 2024 Mazda CX-30 2.5 S Premium Package is a sophisticated and capable crossover that seamlessly blends style, technology, and performance. This exceptional vehicle is the…The 2024 Mazda CX-30 2.5 S Premium Package is a sophisticated and capable crossover that seamlessly blends style, technology, and performance. This exceptional vehicle is the perfect choice for discerning drivers seeking a premium driving experience without sacrificing practicality. Equipped with a SKYACTIV® 2.5L 4-Cylinder DOHC 16V engine and all-wheel drive, the CX-30 delivers impressive power and efficiency, with an EPA-estimated 26 city/33 highway MPG. The vehicle's impressive feature set includes: - MAZDA CONNECT™ Infotainment System with Navigation - 12-Speaker Premium Audio System - Heads-Up Display - Power Liftgate - Leather-Wrapped Steering Wheel and Shift Knob - Heated Front Bucket Seats - Leather Seat Trim Beyond its impressive list of amenities, the CX-30 also boasts a sleek and modern exterior design that commands attention. The 18-inch alloy wheels, body-color bumpers, and power-folding side mirrors contribute to the vehicle's refined and sophisticated appearance. Safety is paramount in the CX-30, with a comprehensive suite of advanced driver-assistance technologies, including Blind Spot Monitoring, Rear Cross-Traffic Alert, and Smart Brake Support. These cutting-edge features work seamlessly to help keep you and your loved ones secure on the road. Stepping inside the cabin, you'll be greeted by a spacious and well-appointed interior that exudes premium quality. The leather-trimmed seats offer exceptional comfort and support, while the dual-zone automatic climate control ensures a personalized driving environment. The CX-30's versatility is further enhanced by its generous cargo capacity and split-folding rear seats, making it the perfect companion for your active lifestyle, whether you're embarking on a weekend getaway or tackling your daily errands. Experience the exceptional craftsmanship, advanced technology, and uncompromising performance of the 2024 Mazda CX-30 2.5 S Premium Package. Visit our showroom today to take this remarkable crossover for a test drive and discover the difference that Mazda's commitment to excellence can make in your driving experience.(more)| Mileage | 50,417 |
| Trim | 2.5 S Premium Package |
| Stock # | U3134 |
| VIN | 3MVDMBDM6RM662186 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. $1,499 Freight and processing fee (not required by law) are included in the advertised pricing. Tax, Title, Tags, emissions testing charges, vehicle sellers or lending organizations and electronic titling fees, or other fees required by law, are not included in vehicle prices shown and paid by the purchaser.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




